Model | H605 | H605A |
---|---|---|
Style | Standard version |
Smart version |
Installation Method | Floor-standing | |
Fresh Air Volume | 550m³/h | |
Exhaust Volume | 350m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤48DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 180W | |
Display Method | Fluorescent screen | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 275m³ | |
Weight | 90KG | |
Dimensions | 1875×480×522mm | |
Detector | PM2.5 / Temperature / Humidity | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨