Model | H602PLUS |
---|---|
Style | Smart version |
Installation Method | Floor-standing |
Fresh Air Volume | 350m³/h |
Exhaust Volume | 180m³/h |
Purification Level | H13 |
Purification Efficiency | 99.95% |
Heat Exchange Efficiency | ≤75% |
Noise Value | ≤47DB |
Rated Voltage / Frequency | 220V/50HZ |
Power | 90W |
Display Method | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 175m³ |
Weight | 49KG |
Dimensions | 1767×460×360mm |
Detector | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨