Model | H503 |
---|---|
Installation Method | Wall-mounted |
Fresh Air Volume | 150m³/h |
Exhaust Volume | 130m³/h |
Purification Level | H13 |
Purification Efficiency | 99.95% |
Heat Exchange Efficiency | ≤75% |
Noise Value | ≤53DB |
Rated Voltage / Frequency | 220V/50HZ |
Power | 56W |
Display Method | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 60m³ |
Weight | 10KG |
Dimensions | 660×455×148mm |
Detector | PM2.5 / TVOC / Temperature / Humidity |
All product categories∨
Wall-mounted fresh air purifier