Model | H705 | H705G |
---|---|---|
Style | ![]() Cold rolled steel plate spraying |
![]() Galvanized steel sheet |
Installation Method | Ceiling | |
Fresh Air Volume | 700m³/h | |
Exhaust Volume | 500m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤52DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 270W | |
Display Method | 4.7-inch control panel | |
Control Method | Smart / Touch button | |
Applicable Space | 700m³ | |
Weight | 97KG | |
Dimensions | 1436×990×350mm | |
Detector | PM2.5 / Temperature / Humidity |
All product categories∨